2013 Meeting Schedule
COMMITTEE MEETINGS |
- Committee week is the 1st full week of the month | |||||||||||
| Mondays | ||||||||||||
| 4:00 p.m. | V.A.C. | 112 W. Madison Street | ||||||||||
| 5:00 p.m. | Election, Rules & Legislation | 112 W. Madison Street | ||||||||||
| 6:00 p.m. | Public Property | 112 W. Madison Street | ||||||||||
| 6:45 p.m. | T.B. Board (Quarterly: Mar. 11th, June 10th, Sept. 9th, Dec. 9th) | 310 E. Torrance Ave. | ||||||||||
| 7:00 p.m. | Board of Health (Quarterly: Mar. 11th, June 10th, Sept. 9th, Dec. 9th) | 310 E. Torrance Ave. | ||||||||||
| Tuesdays | ||||||||||||
| 10:00 a.m. | LivCom/ETSB (3rd Tuesday of the Month) | 844 W. Lincoln St. | ||||||||||
| 1:00 p.m. | Building/Renovation Ad-Hoc | 112 W. Madison Street | ||||||||||
| 4:00 p.m. | Information Technology | 112 W. Madison Street | ||||||||||
| 5:00 p.m. | Sheriff, Jail & License | 112 W. Madison Street | ||||||||||
| 6:30 p.m. | Ag & Zoning | 112 W. Madison Street | ||||||||||
| Wednesdays | ||||||||||||
| 8:30 a.m. | Employee Reps (Feb., May, Aug., & Nov.) | 112 W. Madison Street | ||||||||||
| 5:00 p.m. | Personnel | 112 W. Madison Street | ||||||||||
| 6:00 p.m. | Finance | 112 W. Madison Street | ||||||||||
| Thursdays | ||||||||||||
| 3:30 p.m. | Highway | 112 W. Madison Street | ||||||||||
| 4:00 p.m. | Mental Health (3rd Thursday of Month) | 310 E. Torrance Ave. | ||||||||||
| 5:00 p.m. | Administrative | 112 W. Madison Street | ||||||||||
BOARD MEETINGS |
-Board meetings are on Thursday of the week following committee meetings | |||||||||||
| Thursdays | ||||||||||||
| 6:00 p.m. | County Board (Thursday following committee week) | 112 W. Madison St. | ||||||||||
| (**January 17th, February 14th, March 14th, April 11th, May 16th, June 13th, July 11th, | ||||||||||||
| August 15th, September 12th, October 17th, November 14th, December 12th) | ||||||||||||
| *Committee Packets go out the week before the committee meetings. | ||||||||||||
| *Board Packets go out on the Friday of Committee Week. | ||||||||||||


