Elected County Officials and Elections
Elected Offices and Term expiration (all elected county officials serve 4 year terms):
| Elected Office | Current Office Holder | Phone Number | Term Expiration |
| County Clerk | Kristy Masching | 815-844-2006 | 11-30-2014 |
| Circuit Clerk | Judith Cremer | 815-844-2602 | 11-30-2016 |
| Treasurer | Barbara Sear | 815-844-2306 | 11-30-2014 |
| States Attorney | Seth Uphoff | 815-844-5169 | 11-30-2016 |
| Coroner | Michael Burke | 815-844-6367 | 11-30-2016 |
| Sheriff | Martin Meredith | 815-844-2774 | 11-30-2014 |
| County Board Chairman | Marty Fannin | 815-844-6378 | 11-30-2014 |
| County Board | Board Members * | 815-844-6378 | 11-30-2014/2016 |
Future Elections:
| Year | Primary Election | Consolidated Primary | Consolidated Election | General Election |
| 2012 | March 20th | November 6th | ||
| 2013 | February 26th | April 9th | ||
| 2014 | March 18th | November 4th | ||
| 2015 | February 24th | April 7th | ||
| 2016 | March 15th | November 8th | ||
| 2017 | February 28th | April 4th | ||
| 2018 | March 20th | November 6th | ||
| 2019 | February 26th | April 2nd | ||
| 2020 | March 17th | November 3rd | ||
| 2021 | February 23rd | April 6th |
* You can find a list of County Board members and their contact information on our Board Members Page


